Pakistan Super League 2025: Challenges and Celebrating Cricket
The Pakistan Super League (PSL) 2025 has been a testament to the resilience of cricket in the face of adversity. Despite geopolitical tensions on indo-pak border and unforeseen disruptions, the tournament has been continued. It is to resume thrilling matches and remarkable performances.
Tournament Overview
The PSL 2025 commenced on April 11 2025. It is featuring six franchises: Islamabad United, Lahore Qalandars, Karachi Kings, Multan Sultans, Peshawar Zalmi, and Quetta Gladiators.
Matches were scheduled across four cities: Karachi, Lahore, Multan, and Rawalpindi. However, security concerns led to a temporary suspension of the league in early May. Following a ceasefire agreement between India and Pakistan, the Pakistan Cricket Board (PCB) announced the resumption of the tournament on May 17, with the final slated for May 25 in Lahore.
Revised Match Schedule and Results
The following table outlines the matches played, results and next schedule:
Sr. 1471_78928e-3b> | Match 1471_319250-82> | Date 1471_875074-46> | Venue 1471_ade6ef-36> | Result 1471_3ef38a-c4> |
---|---|---|---|---|
1 1471_f5c297-52> | Islamabad United vs Lahore Qalandars 1471_baf1bc-5c> | Apr 11 1471_f3393b-64> | Rawalpindi 1471_04f9c9-b4> | Islamabad United won by 8 wickets 1471_a257ed-2e> |
2 1471_c09bb0-ac> | Peshawar Zalmi vs Quetta Gladiators 1471_33003b-98> | Apr 12 1471_a56e45-3d> | Rawalpindi 1471_567212-59> | Quetta Gladiators won by 80 runs 1471_b728a2-32> |
3 1471_3cd5e4-5b> | Karachi Kings vs Multan Sultans 1471_df69c0-b7> | Apr 12 1471_76ae18-47> | Karachi 1471_e24ea0-5a> | Karachi Kings won by 4 wickets 1471_c6a45d-50> |
4 1471_1e9e6b-51> | Quetta Gladiators vs Lahore Qalandars 1471_107be1-cf> | Apr 13 1471_0b9c54-c4> | Rawalpindi 1471_1ce938-d1> | Lahore Qalandars won by 79 runs 1471_3961d8-95> |
5 1471_41f501-4d> | Islamabad United vs Peshawar Zalmi 1471_39f88a-0b> | Apr 14 1471_fe6c5c-28> | Rawalpindi 1471_b7c743-0d> | Islamabad United won by 102 runs 1471_d62a8c-ee> |
6 1471_2a6b82-32> | Karachi Kings vs Lahore Qalandars 1471_659d64-0c> | Apr 15 1471_775307-8b> | Karachi 1471_a5adca-4b> | Lahore Qalandars won by 65 runs 1471_6a5b16-76> |
7 1471_194eb1-9d> | Islamabad United vs Multan Sultans 1471_4cccec-08> | Apr 16 1471_0d4955-41> | Rawalpindi 1471_58fe9e-4d> | Islamabad United won by 47 runs 1471_6d4139-aa> |
8 1471_1fdc20-24> | Karachi Kings vs Quetta Gladiators 1471_db10d8-1e> | Apr 18 1471_8bb2f9-2e> | Karachi 1471_d5500f-ee> | Karachi Kings won by 56 runs 1471_4c9781-13> |
9 1471_78df64-d4> | Peshawar Zalmi vs Multan Sultans 1471_571df2-e5> | Apr 19 1471_21cbeb-bd> | Rawalpindi 1471_51aa7a-fb> | Peshawar Zalmi won by 120 runs 1471_25b073-5e> |
10 1471_40f03b-b3> | Islamabad United vs Karachi Kings 1471_801298-a6> | Apr 20 1471_84b74d-4c> | Karachi 1471_0f2dd4-84> | Islamabad United won by 6 wickets 1471_5d0e78-71> |
11 1471_b56287-77> | Karachi Kings vs Peshawar Zalmi 1471_0be15f-9d> | Apr 21 1471_215826-16> | Karachi 1471_2dfc0e-74> | Karachi Kings won by 2 wickets 1471_72b635-2c> |
12 1471_2495da-a1> | Multan Sultans vs Lahore Qalandars 1471_de18ab-43> | Apr 22 1471_95a733-8c> | Multan 1471_f4e969-61> | Multan Sultans won by 33 runs 1471_1cdf44-22> |
13 1471_22e043-47> | Multan Sultans vs Islamabad United 1471_dc8b0c-70> | Apr 23 1471_3e4a84-8a> | Multan 1471_cda50e-32> | Islamabad United won by 7 wickets 1471_7b81bb-1c> |
14 1471_0656e3-37> | Lahore Qalandars vs Peshawar Zalmi 1471_bc6db1-ad> | Apr 24 1471_2054fb-81> | Lahore 1471_c92bf5-0e> | Peshawar Zalmi won by 7 wickets 1471_f66050-4a> |
15 1471_230891-42> | Quetta Gladiators vs Karachi Kings 1471_33e4b7-d6> | Apr 25 1471_3143b8-7a> | Lahore 1471_505dc2-33> | Quetta Gladiators won by 5 runs 1471_7a2ad1-b2> |
16 1471_117c4f-2c> | Lahore Qalandars vs Multan Sultans 1471_ebbd62-0a> | Apr 26 1471_18e32a-7e> | Lahore 1471_61c4e3-fb> | Lahore Qalandars won by 5 wickets 1471_e475df-57> |
17 1471_8753cc-f7> | Quetta Gladiators vs Peshawar Zalmi 1471_f8e4d9-0d> | Apr 27 1471_46ec6a-09> | Lahore 1471_fa797e-5d> | Quetta Gladiators won by 64 runs 1471_cb426a-c0> |
18 1471_e8db68-f9> | Quetta Gladiators vs Multan Sultans 1471_221a04-c1> | Apr 29 1471_16ba0c-69> | Lahore 1471_a07543-9b> | Quetta Gladiators won by 10 wickets 1471_4fd109-37> |
19 1471_91670c-44> | Lahore Qalandars vs Islamabad United 1471_679945-dc> | Apr 30 1471_34e931-9d> | Lahore 1471_ab06c6-ee> | Lahore Qalandars won by 88 runs 1471_9a776d-3f> |
20 1471_919686-d0> | Multan Sultans vs Karachi Kings 1471_46e628-0f> | May 1 1471_b00e79-34> | Lahore 1471_8440a2-3d> | Karachi Kings won by 87 runs 1471_60764a-62> |
21 1471_b35dc4-54> | Lahore Qalandars vs Quetta Gladiators 1471_c30585-f7> | May 1 1471_242e0e-08> | Lahore 1471_9e4645-4c> | Match Cancelled 1471_bfd7d9-50> |
22 1471_caee9a-af> | Peshawar Zalmi vs Islamabad United 1471_601526-16> | May 2 1471_d29ffc-71> | Lahore 1471_c1e2a5-a2> | Peshawar Zalmi won by 6 wickets 1471_0b6443-e9> |
23 1471_08bc25-1d> | Quetta Gladiators vs Islamabad United 1471_a29460-97> | May 3 1471_20e325-c6> | Lahore 1471_89f6c7-40> | Quetta Gladiators won by 2 wickets 1471_a7abff-04> |
24 1471_6e88af-ef> | Lahore Qalandars vs Karachi Kings 1471_2fbea9-0f> | May 4 1471_02cf55-ad> | Lahore 1471_a1454c-89> | Karachi Kings won by 4 wickets (DLS) 1471_35bf18-34> |
25 1471_23fb07-8e> | Multan Sultans vs Peshawar Zalmi 1471_5ec56f-59> | May 5 1471_a642ff-58> | Multan 1471_027a62-32> | Peshawar Zalmi won by 7 wickets 1471_ceb825-28> |
26 1471_aaf5c7-39> | Islamabad United vs Quetta Gladiators 1471_17a97c-2e> | May 7 1471_622446-c0> | Rawalpindi 1471_0ee8ef-e1> | Quetta Gladiators won by 109 runs 1471_f41ac2-d8> |
27 1471_f283fb-ab> | Peshawar Zalmi vs Karachi Kings 1471_52715f-fd> | May 17 1471_5b08a3-ac> | Rawalpindi 1471_9bae0f-dc> | Karachi Kings won by 23 runs 1471_b72080-98> |
28 1471_7e3914-2b> | Multan Sultans vs Quetta Gladiators 1471_6d02b3-a1> | May 18 1471_601990-aa> | Rawalpindi 1471_15a780-18> | Quetta Gladiators won by 2 wickets 1471_1bb3c0-98> |
29 1471_4657f2-c4> | Peshawar Zalmi vs Lahore Qalandars 1471_7e3fa2-f4> | May 18 1471_2f5d27-13> | Rawalpindi 1471_a7cf15-8e> | Lahore Qalandars won by 26 runs 1471_0587a5-bf> |
30 1471_e045d8-1d> | Islamabad United vs Karachi Kings 1471_b7d989-c1> | May 19 1471_67bb98-25> | Rawalpindi 1471_65f25f-71> | Islamabad United won by 79 runs 1471_b6d514-2c> |
31 1471_8ad394-97> | Qualifier: Islamabad United vs Quetta Gladiators 1471_5f7dbe-63> | May 21 1471_04de77-70> | Lahore 1471_3f8c06-af> | Quetta Gladiators won by 30 runs 1471_f65db6-e2> |
32 1471_a10cd3-c2> | Eliminator 1: Lahore Qalandars vs Karachi Kings 1471_9e16a0-07> | May 22 1471_91cdc1-4f> | Lahore 1471_bd8e93-fb> | Lahore Qalandars won by 6 wickets 1471_a6cae1-b9> |
33 1471_504ca2-0d> | Eliminator 2: Lahore Qalandars vs Islamabad United 1471_371b40-35> | May 23 1471_e32bb0-d2> | Lahore 1471_252398-23> | Lahore Qalandars won by 95 runs 1471_054902-d9> |
34 1471_773383-8d> | Final: Lahore Qalandars vs Quetta Gladiators 1471_572e71-d3> | May 25 1471_254cc4-91> | Lahore 1471_81dd15-24> | Lahore Qalandars won by 6 wickets 1471_d1b109-20> |
Impact of Geopolitical Tensions
The league faced significant challenges due to heightened tensions between India and Pakistan. A drone incident near the Rawalpindi Cricket Stadium raised security concerns. It led to the suspension of matches and the temporary departure of foreign players . The PCB considered relocating the remaining fixtures to the UAE but ultimately decided to resume the tournament in Pakistan following improved security conditions.
Player Movements and Team Dynamics
The suspension period saw several foreign players leaving the tournament. Notably, Sri Lankan cricketer Kusal Mendis departed from the Quetta Gladiators and joined the Gujarat Titans in the Indian Premier League (IPL) . Despite these changes, teams have continued to adapt, with local players stepping up to fill crucial roles.
Lahore Qalandars Win PSL 2025 Final
On May 25, 2025, at Gaddafi Stadium in Lahore, the Lahore Qalandars won the Pakistan Super League (PSL) final against the Quetta Gladiators. This was their third PSL title. They are now the second team to achieve this after Islamabad United.
Match Highlights:
- Quetta Gladiators batted first and scored 201 runs for 9 wickets in 20 overs.
- Lahore Qalandars chased the target and scored 204 runs for 4 wickets in 19.5 overs, winning by 6 wickets.
Key Performances:
- Kusal Perera remained not out with 62 runs and won player of the match title.
- Mohammad Naeem scored 46 runs.
- Abdullah Shafique contributed 41 runs.
- Sikandar Raza, who arrived just before the match, scored 22 runs and hit the winning six.
Notable Facts:
How to Watch PSL 2025 Live?
With PSL 2025 in full swing, every fan wants uninterrupted access to live matches, highlights, and exclusive pre- and post-match coverage. Whether you’re at home, on the go, or even at work sneaking a peek between tasks; you need a reliable streaming option that’s fast, free, and easy to use.
That’s where the Sportzfy App comes in.
Sportzfy is quickly becoming the go-to choice for cricket lovers across the globe. Unlike many other apps that require subscriptions or have geo-restrictions, Sportzfy offers completely free access to live sports channels. It includes the broadcasting channels such as PTV Sports, Ten Sports, and Geo Super.
Here’s why thousands of PSL fans are already switching to Sportzfy:
- Mobile-Friendly: Works perfectly on Android devices with smooth streaming and minimal buffering.
- Multiple Sports Channels: Access all major sports networks in one place. No need to jump between apps.
- HD Quality Streaming: Enjoy every six, every wicket, and every nail-biting finish in high definition.
- No Geo-Restrictions: Watch PSL from anywhere, without being blocked based on your region.
- No Delays: Streams are real-time and updated constantly for live coverage.
How to Get Started?
- Download the latest version of the Sportzfy App from a trusted source.
- Install it on your Android phone or emulator if using PC.
- Open the app and head to the “Live Channels” section.
- Tap your preferred sports channel, start watching PSL 2025 live, instantly!