IPL-2025 | Live Matches, Schedule and Results
The Indian Premier League (IPL) 2025 is going to engage cricket lovers worldwide with its thrilling matches. It is going to be held from March 22 to June 03, 2025. This is 18th edition of the tournament and promises to be a remarkable cricketing event.
The IPL is not only a cricket tournament but also a big festival of sports, entertainment and culture. Fans look forward to the season because it brings together great music, exciting advertisements and many fun events that make the tournament more than just a cricket series.
IPL 2025 Teams
Ten teams from fiddents cities of india are participating in IPL 2025 series. Each team has its own identity, fan base and style of play.
Team Name 1366_389bed-dc> | Home City 1366_4503dd-b1> | Notable Players 1366_f9a0e6-a2> | Team Colors 1366_b934aa-5a> |
---|---|---|---|
Chennai Super Kings (CSK) 1366_6a931f-18> | Chennai 1366_854b74-34> | Mahendra Singh Dhoni, Ravindra Jadeja, Sam Curran 1366_efe2c3-ae> | Yellow and Blue 1366_a5217d-82> |
Mumbai Indians (MI) 1366_7e9746-90> | Mumbai 1366_549e4f-59> | Rohit Sharma, Jasprit Bumrah, Suryakumar Yadav 1366_3eae1b-02> | Blue and Gold 1366_68fccf-4e> |
Kolkata Knight Riders (KKR) 1366_951150-12> | Kolkata 1366_c25360-03> | Shreyas Iyer, Andre Russell, Sunil Narine 1366_022619-95> | Purple and Gold 1366_9c4cb2-fe> |
Royal Challengers Bangalore (RCB) 1366_89e4b8-d0> | Bangalore 1366_1d8636-e6> | Virat Kohli, Faf du Plessis, Glenn Maxwell 1366_9e425b-f4> | Red and Black 1366_49dcf4-b9> |
Delhi Capitals (DC) 1366_cc4034-b4> | Delhi 1366_93033a-f2> | Axar Patel, Prithvi Shaw, Anrich Nortje 1366_15930f-1d> | Blue and Red 1366_c7b032-61> |
Punjab Kings (PBKS) 1366_7b3ab3-a8> | Mohali 1366_9f21d2-17> | Shikhar Dhawan, Kagiso Rabada, Shreyas Iyer 1366_03146f-01> | Red and Silver 1366_840caa-c4> |
Rajasthan Royals (RR) 1366_e923e9-ab> | Jaipur 1366_5fc58f-1f> | Sanju Samson, Jos Buttler, Yashasvi Jaiswal 1366_cd870e-1b> | Pink and Blue 1366_98c027-ff> |
Sunrisers Hyderabad (SRH) 1366_cbd473-62> | Hyderabad 1366_3fe3af-a3> | Pat Cummins, Heinrich Klaasen, Abhishek Sharma 1366_8afedc-34> | Orange and Black 1366_2af85f-32> |
Gujarat Titans (GT) 1366_0e981f-f4> | Ahmedabad 1366_7563b0-02> | Hardik Pandya, Rashid Khan, Shubman Gill 1366_78445a-1f> | Navy Blue and Light Blue 1366_fc8758-a3> |
Lucknow Super Giants (LSG) 1366_d7f3a4-cc> | Lucknow 1366_265078-91> | KL Rahul, Rishabh Pant, Marcus Stoinis 1366_760ac6-15> | Blue and Green 1366_467578-88> |
Each team works hard during the season. They practice often, use new techniques, and work on strategies to win every match. The coaches and support staff play an important role in preparing the players. cricket on platforms like the Sportzfy App will also become better.
Pause and Resume in IPL-2025
To ensure players’ safety, the tournament faced a temporary suspension on May 9 due to the India-Pakistan conflict. Yet it resumed on May 17 after a ceasefire. Now the final match is set for June 3 at Ahmedabad’s Narendra Modi Stadium.
Tournament Schedule and Results
The IPL 2025 follows a structured format to ensure a competitive balance:
- Group Stage: The ten teams are divided into two groups of five. Each team plays 14 matches—twice against teams in their group and once against teams in the other group.
- Playoffs: The top four teams advance to the playoffs. Qualifier 1, Eliminator, Qualifier 2, and the Final.
Sr. 1366_ba6b74-f6> | Match 1366_20b9a7-d1> | Date 1366_da160d-7e> | Venue 1366_50adc0-ea> | Result 1366_e35b9e-c7> |
---|---|---|---|---|
1 1366_9880e1-97> | KKR vs RCB 1366_3617c5-7f> | 22-Mar 1366_627be9-5b> | Eden Gardens, Kolkata 1366_26d7a3-66> | RCB won by 7 wickets 1366_f164c3-2d> |
2 1366_ae2507-97> | SRH vs RR 1366_02b76e-2b> | 23-Mar 1366_dc3f37-56> | Rajiv Gandhi International Stadium, Hyderabad 1366_fb0630-fe> | SRH won by 44 runs 1366_c23e6c-d2> |
3 1366_d10237-8b> | MI vs CSK 1366_dc0eaf-e1> | 23-Mar 1366_614cef-eb> | Wankhede Stadium, Mumbai 1366_146356-3f> | CSK won by 4 wickets 1366_d1ea47-78> |
4 1366_500e62-01> | LSG vs DC 1366_524fa8-84> | 24-Mar 1366_3311d1-bd> | Ekana Cricket Stadium, Lucknow 1366_c1947b-20> | DC won by 1 wicket 1366_d22446-fb> |
5 1366_36b88f-3e> | PBKS vs GT 1366_601587-e6> | 25-Mar 1366_91383e-07> | PCA Stadium, Mohali 1366_b0a710-d1> | PBKS won by 11 runs 1366_dcde7e-40> |
6 1366_13c4a9-ea> | RR vs KKR 1366_ed5b73-51> | 26-Mar 1366_c8fd45-86> | Sawai Mansingh Stadium, Jaipur 1366_a302fc-08> | KKR won by 8 wickets 1366_f2f44b-b9> |
7 1366_8404a5-b5> | SRH vs LSG 1366_1db4b7-de> | 27-Mar 1366_b156bc-2c> | Rajiv Gandhi International Stadium, Hyderabad 1366_64976a-b5> | LSG won by 5 wickets 1366_1f3b33-89> |
8 1366_9fdae1-e2> | RCB vs CSK 1366_d3f366-7e> | 28-Mar 1366_8bdb65-da> | M. Chinnaswamy Stadium, Bengaluru 1366_c5c5b3-ed> | RCB won by 50 runs 1366_e70552-2c> |
9 1366_2f058d-5b> | GT vs MI 1366_e47e47-76> | 29-Mar 1366_59cd53-ae> | Narendra Modi Stadium, Ahmedabad 1366_723ff0-52> | GT won by 36 runs 1366_3cf967-f5> |
10 1366_63aa33-3d> | SRH vs DC 1366_eff7d0-e2> | 30-Mar 1366_32e6b5-02> | Rajiv Gandhi International Stadium, Hyderabad 1366_c2e9a8-07> | DC won by 7 wickets 1366_c6a917-fe> |
11 1366_ef69f0-c4> | RR vs CSK 1366_093446-37> | 30-Mar 1366_956c98-7d> | Sawai Mansingh Stadium, Jaipur 1366_991369-19> | RR won by 6 runs 1366_306f0c-77> |
12 1366_49f363-9b> | KKR vs MI 1366_6f1028-3f> | 31-Mar 1366_b55826-a2> | Eden Gardens, Kolkata 1366_c62df8-d9> | MI won by 8 wickets 1366_ab0b35-2a> |
13 1366_c75eaf-08> | LSG vs PBKS 1366_ba7723-92> | 01-Apr 1366_d190a4-61> | Ekana Cricket Stadium, Lucknow 1366_2bd8e3-48> | PBKS won by 8 wickets 1366_07ab4d-be> |
14 1366_01ee80-69> | RCB vs GT 1366_d407b0-ac> | 02-Apr 1366_c7e7d4-09> | M. Chinnaswamy Stadium, Bengaluru 1366_936d9c-41> | GT won by 8 wickets 1366_a66998-5f> |
15 1366_4f1110-80> | KKR vs SRH 1366_aa932e-47> | 03-Apr-25 1366_f6c15a-00> | Eden Gardens, Kolkata 1366_76dd28-72> | KKR won by 80 runs 1366_79e010-e7> |
16 1366_40d621-49> | LSG vs MI 1366_074346-0b> | 04-Apr 1366_a8aa6f-ba> | Ekana Cricket Stadium, Lucknow 1366_6f8d96-4c> | LSG won by 12 runs 1366_2ee79b-af> |
17 1366_721ff2-32> | DC vs CSK 1366_3f0b00-bb> | 05-Apr 1366_619aa9-06> | Arun Jaitley Stadium, Delhi 1366_4d7f8f-16> | DC won by 25 runs 1366_644856-e6> |
18 1366_29135a-7d> | RR vs PBKS 1366_23ce71-26> | 05-Apr 1366_8052f4-aa> | Sawai Mansingh Stadium, Jaipur 1366_346081-12> | RR won by 50 runs 1366_bd333c-cc> |
19 1366_cc656c-a8> | LSG vs KKR 1366_215b13-88> | 06-Apr 1366_9ccbf6-f0> | Ekana Cricket Stadium, Lucknow 1366_016fc4-ab> | LSG won by 4 runs 1366_98ae75-63> |
20 1366_47b585-38> | SRH vs GT 1366_3c8a21-83> | 06-Apr 1366_4e78eb-5e> | Rajiv Gandhi International Stadium, Hyderabad 1366_0e1e76-5f> | GT won by 7 wickets 1366_d851e5-2b> |
21 1366_07bbc1-bc> | RCB vs MI 1366_683ae8-1a> | 07-Apr 1366_8d539c-3d> | M. Chinnaswamy Stadium, Bengaluru 1366_df11ab-42> | RCB won by 12 runs 1366_0a753e-87> |
22 1366_f44e22-73> | PBKS vs CSK 1366_6ff042-5f> | 08-Apr 1366_c65cf5-25> | PCA Stadium, Mohali 1366_af254d-af> | PBKS won by 18 runs 1366_b2db5d-c0> |
23 1366_0741f9-0b> | GT vs RR 1366_803cfc-50> | 09-Apr 1366_5751f3-1d> | Narendra Modi Stadium, Ahmedabad 1366_e3679c-5b> | GT won by 58 runs 1366_8c8d04-5d> |
24 1366_6e0e98-89> | RCB vs DC 1366_5f27cf-b9> | 10-Apr 1366_bdfc73-ac> | M. Chinnaswamy Stadium, Bengaluru 1366_a05b0c-bc> | DC won by 6 wickets 1366_68d4f1-df> |
25 1366_3a1e8c-51> | CSK vs KKR 1366_e993ca-a0> | 11-Apr 1366_d5942e-21> | MA Chidambaram Stadium, Chennai 1366_0597f6-22> | KKR won by 8 wickets 1366_dd91b7-08> |
26 1366_74abe9-80> | GT vs LSG 1366_69db70-f7> | 12-Apr 1366_d94d5f-79> | Narendra Modi Stadium, Ahmedabad 1366_c82a52-ec> | LSG won by 6 wickets 1366_09f8cf-a8> |
27 1366_ea0540-23> | PBKS vs SRH 1366_8ba7be-1c> | 12-Apr 1366_622409-39> | PCA Stadium, Mohali 1366_2e634e-f3> | SRH won by 8 wickets 1366_af40be-74> |
28 1366_a8b108-91> | RR vs RCB 1366_5be206-8d> | 13-Apr 1366_25d5b0-66> | Sawai Mansingh Stadium, Jaipur 1366_b40e20-16> | RCB won by 9 wickets 1366_c51d62-61> |
29 1366_47e3fb-28> | MI vs DC 1366_77f3a0-ef> | 13-Apr 1366_9655c1-d6> | Wankhede Stadium, Mumbai 1366_d565e4-c7> | MI won by 12 runs 1366_ee875d-c8> |
30 1366_56db78-9d> | LSG vs CSK 1366_b977fa-0b> | 14-Apr 1366_cb145e-7e> | Ekana Cricket Stadium, Lucknow 1366_c35fb9-e3> | CSK won by 5 wickets 1366_d365fa-73> |
31 1366_91cfef-a3> | PBKS vs KKR 1366_0f7361-0d> | 15-Apr 1366_4bf846-eb> | PCA Stadium, Mohali 1366_be66e4-9a> | PBKS won by 16 runs 1366_d048d6-d7> |
32 1366_f64b8b-84> | DC vs RR 1366_b48037-8c> | 16-Apr 1366_c761cd-f3> | Arun Jaitley Stadium, Delhi 1366_a08915-a1> | DC won in Super Over 1366_8e417a-ef> |
33 1366_571eb4-ed> | SRH vs MI 1366_a8832a-31> | 17-Apr 1366_380e3c-ca> | Rajiv Gandhi International Stadium, Hyderabad 1366_c11342-a1> | MI won by 4 wickets 1366_dfe650-de> |
34 1366_7796ae-4c> | RCB vs PBKS 1366_444880-bd> | 18-Apr 1366_0282e5-e9> | M. Chinnaswamy Stadium, Bengaluru 1366_ead745-52> | PBKS won by 5 wickets 1366_5826e8-b7> |
35 1366_ae833c-4f> | DC vs GT 1366_23f206-3d> | 19-Apr 1366_108d0f-2c> | Arun Jaitley Stadium, Delhi 1366_e7fbdf-7c> | GT won by 7 wickets 1366_b08247-ba> |
36 1366_1d0020-7b> | LSG vs RR 1366_8d8dcb-12> | 19-Apr 1366_66bf0c-d6> | Ekana Cricket Stadium, Lucknow 1366_dc7e88-bc> | LSG won by 2 runs 1366_4fd3ae-3d> |
37 1366_a17fcd-1d> | PBKS vs RCB 1366_55c391-bc> | 20-Apr 1366_eaa7ef-5d> | PCA Stadium, Mohali 1366_99414f-06> | RCB won by 7 wickets 1366_8916de-63> |
38 1366_3be052-4d> | MI vs CSK 1366_14a1fc-ae> | 20-Apr 1366_43f15b-43> | Wankhede Stadium, Mumbai 1366_6423f9-3a> | MI won by 9 wickets 1366_419af8-a0> |
39 1366_ddd130-97> | GT vs KKR 1366_e55ec0-88> | 21-Apr 1366_6fc530-85> | Narendra Modi Stadium, Ahmedabad 1366_d5880a-3b> | GT won by 39 runs 1366_90ce56-a2> |
40 1366_8350aa-bc> | LSG vs DC 1366_315477-f6> | 22-Apr 1366_167678-67> | Ekana Cricket Stadium, Lucknow 1366_06ca9b-88> | DC won by 8 wickets 1366_f8d1c7-9e> |
41 1366_1f9157-39> | SRH vs MI 1366_9fd31e-61> | 23-Apr 1366_0f1250-7f> | Rajiv Gandhi International Stadium, Hyderabad 1366_386e2d-99> | MI won by 7 wickets 1366_ad0c84-55> |
42 1366_e35b77-37> | RCB vs RR 1366_77d07a-62> | 24-Apr 1366_fc15d4-85> | M. Chinnaswamy Stadium, Bengaluru 1366_960ed1-e2> | RCB won by 11 runs 1366_d4ca95-9c> |
43 1366_488e94-fd> | CSK vs SRH 1366_1d454b-10> | 25-Apr 1366_c03550-fb> | MA Chidambaram Stadium, Chennai 1366_ed6de4-c8> | SRH won by 5 wickets 1366_3f84b7-7a> |
44 1366_653ab9-1e> | PBKS vs KKR 1366_ad1d20-6c> | 26-Apr 1366_18abac-5b> | PCA Stadium, Mohali 1366_2d1bd7-88> | No Result 1366_fe3b1e-9e> |
45 1366_f18b21-9e> | MI vs LSG 1366_04eef7-dc> | 27-Apr 1366_64ab38-00> | Wankhede Stadium, Mumbai 1366_9d96aa-7d> | MI won by 54 runs 1366_c7413e-03> |
46 1366_3f41d5-6c> | DC vs RCB 1366_e540b9-e0> | 27-Apr 1366_72979b-18> | Arun Jaitley Stadium, Delhi 1366_48d103-07> | RCB won by 6 wickets 1366_0631ad-11> |
47 1366_d888d4-28> | GT vs RR 1366_a3491f-46> | 28-Apr 1366_8eec92-eb> | Narendra Modi Stadium, Ahmedabad 1366_dfc62d-a6> | RR won by 8 wickets 1366_b750bc-59> |
48 1366_def8bc-35> | KKR vs DC 1366_3744ff-4a> | 29-Apr 1366_06e940-33> | Eden Gardens, Kolkata 1366_f17cb2-c0> | KKR won by 14 runs 1366_0552c1-17> |
49 1366_2d60e1-2c> | CSK vs PBKS 1366_6c02a7-c4> | 30-Apr 1366_4d99b1-32> | MA Chidambaram Stadium, Chennai 1366_0effa9-e2> | PBKS won by 4 wickets 1366_4378f5-f9> |
50 1366_de0c1c-86> | MI vs RR 1366_a35a9a-ff> | 01-May 1366_ff8823-3a> | Wankhede Stadium, Mumbai 1366_808e24-41> | MI won by 100 runs 1366_f56323-8b> |
51 1366_069fe0-96> | GT vs SRH 1366_1366b8-dd> | 02-May 1366_eb5551-13> | Narendra Modi Stadium, Ahmedabad 1366_ae53a8-a0> | GT won by 38 runs 1366_7baaf2-41> |
52 1366_83cce1-08> | RCB vs CSK 1366_eab2d5-fe> | 03-May 1366_7669dc-59> | M. Chinnaswamy Stadium, Bengaluru 1366_c33034-ec> | RCB won by 2 runs 1366_e2a21d-df> |
53 1366_bf6fc2-da> | KKR vs RR 1366_b20b4f-fe> | 04-May 1366_33bae1-04> | Eden Gardens, Kolkata 1366_446283-a2> | KKR won by 1 run 1366_27338b-4b> |
54 1366_b9a359-81> | PBKS vs LSG 1366_5aecfb-28> | 04-May 1366_b34520-eb> | PCA Stadium, Mohali 1366_ce7ee8-b1> | PBKS won by 37 runs 1366_64343c-7e> |
55 1366_90037c-27> | DC vs SRH 1366_1f85bc-b5> | 05-May 1366_7c80c0-c3> | Arun Jaitley Stadium, Delhi 1366_cc8581-23> | No Result 1366_71bc19-92> |
56 1366_34cded-ea> | MI vs GT 1366_5a3057-94> | 06-May 1366_5cc58f-fa> | Wankhede Stadium, Mumbai 1366_7c5f83-e5> | GT won by 3 wickets (DLS Method) 1366_fa1cf6-cb> |
57 1366_3c8aa9-e6> | KKR vs CSK 1366_9cae6a-c7> | 07-May 1366_63ce7f-cc> | Eden Gardens, Kolkata 1366_ac4745-27> | CSK won by 2 wickets 1366_2a6ccb-ab> |
58 1366_ce8b34-62> | PBKS vs DC 1366_687227-ba> | 08-May 1366_52b947-1b> | PCA Stadium, Mohali 1366_22cf7a-0e> | No Result 1366_697bc2-2d> |
59 1366_1e9824-1f> | RCB vs KKR 1366_642897-58> | 17-May 1366_d51cbf-4f> | M. Chinnaswamy Stadium, Bengaluru 1366_ea3278-fc> | Match abandoned without a ball bowled 1366_a364ca-4c> |
60 1366_a0b403-10> | PBKS vs RR 1366_8d4cef-56> | 18-May 1366_c479d8-29> | PCA Stadium, Mohali 1366_df6d70-e7> | PBKS won by 10 runs 1366_d43610-2f> |
61 1366_c73c4d-73> | LSG vs SRH 1366_dabb4b-59> | 19-May 1366_fb8c33-bf> | Ekana Cricket Stadium, Lucknow 1366_2f85c9-b5> | SRH won by 6 wickets 1366_11cde8-1a> |
62 1366_c8e5c5-86> | CSK vs RR 1366_58e4c0-9a> | 20-May 1366_57df2a-9b> | MA Chidambaram Stadium, Chennai 1366_e3596f-9a> | RR won by 6 wickets 1366_faf254-0b> |
63 1366_a3af74-f1> | MI vs DC 1366_c54733-60> | 21-May 1366_408116-61> | Wankhede Stadium, Mumbai 1366_02e9b8-b1> | MI won by 59 runs 1366_1957ba-c4> |
64 1366_3d361e-f2> | GT vs LSG 1366_fbc231-0b> | 22-May 1366_0e7613-08> | Narendra Modi Stadium, Ahmedabad 1366_9df7ae-87> | LSG won by 33 runs 1366_da7251-a1> |
65 1366_3282f6-07> | RCB vs SRH 1366_22ba0f-b1> | 23-May 1366_d96d76-4f> | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 1366_b421e8-42> | SRH won by 42 runs 1366_09288e-14> |
66 1366_32a547-3f> | DC vs PBKS 1366_bdf714-02> | 24-May 1366_fdb38a-76> | Arun Jaitley Stadium, Delhi 1366_97420d-d1> | DC won by 6 wickets 1366_b0e008-31> |
67 1366_fa552c-16> | CSK vs GT 1366_70300a-b2> | 25-May 1366_220c7f-47> | Narendra Modi Stadium, Ahmedabad 1366_c511b1-cf> | CSK won by 83 runs 1366_39cf25-bc> |
68 1366_8ea210-44> | Qualifier 1: GT vs MI 1366_6135d2-c0> | 29-May 1366_0f9fa9-ab> | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur 1366_06debb-e8> | Match yet to begin 1366_d9a2b9-01> |
69 1366_47737f-72> | Eliminator: PBKS vs RCB 1366_4a1dde-6f> | 30-May 1366_052416-2f> | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur 1366_40b3aa-1a> | Match yet to begin 1366_28f45f-d3> |
70 1366_31a2ba-d4> | Qualifier 2: TBD vs TBD 1366_42a21c-24> | 01-Jun 1366_d78011-e1> | Narendra Modi Stadium, Ahmedabad 1366_96c107-1e> | Match yet to begin 1366_397c79-85> |
71 1366_8395ef-cf> | Final: TBD vs TBD 1366_74af39-df> | 03-Jun 1366_2a4341-18> | Narendra Modi Stadium, Ahmedabad 1366_6f31f2-e5> | Match yet to begin 1366_d4b4f8-c0> |
IPL 2025 Players Winning Bids
This auction showed intense bidding fight amongst franchises. Each want to include top talent in their squads. Below is a table having the top 30 players, their respective teams and their winning bids:
Player Name 1366_ee7c9a-10> | Team 1366_6b5f9c-6b> | Bid in Auction (INR) 1366_f919b6-e8> |
---|---|---|
Rishabh Pant 1366_57d155-ce> | Lucknow Super Giants 1366_23fd36-c4> | 27 Crore 1366_b78044-ff> |
Shreyas Iyer 1366_080aa8-1c> | Punjab Kings 1366_c92557-7d> | 26.75 Crore 1366_04da0a-70> |
Venkatesh Iyer 1366_3953a4-22> | Kolkata Knight Riders 1366_50d4e2-a4> | 24 Crore 1366_f62968-77> |
Arshdeep Singh 1366_148b3f-7e> | Punjab Kings 1366_47fa26-26> | 18 Crore 1366_35e7ae-c8> |
Yuzvendra Chahal 1366_16a16e-18> | Punjab Kings 1366_faf4c4-28> | 18 Crore 1366_d5261a-cb> |
Jos Buttler 1366_3ab018-1f> | Gujarat Titans 1366_c97baf-6d> | 15 Crore 1366_0db191-7a> |
KL Rahul 1366_2fe89d-bd> | Delhi Capitals 1366_733432-18> | 13.5 Crore 1366_1e344c-17> |
Jofra Archer 1366_80b2f2-0e> | Rajasthan Royals 1366_9e909a-0a> | 12 Crore 1366_2cc114-1a> |
Trent Boult 1366_aee725-ca> | Mumbai Indians 1366_698020-aa> | 12 Crore 1366_2139cb-d8> |
Josh Hazlewood 1366_b10ada-6b> | Royal Challengers Bangalore 1366_c8b251-94> | 12 Crore 1366_406fdd-e8> |
Mohammed Siraj 1366_99e43f-d0> | Gujarat Titans 1366_ed6a42-4f> | 11.75 Crore 1366_ab21cd-41> |
Mitchell Starc 1366_1cd207-49> | Delhi Capitals 1366_caee2c-c9> | 11.25 Crore 1366_68c756-ff> |
Phil Salt 1366_17b9ea-66> | Royal Challengers Bangalore 1366_d2967a-43> | 11 Crore 1366_850f8d-da> |
Ishan Kishan 1366_bf8548-39> | Sunrisers Hyderabad 1366_3982f1-a9> | 10.75 Crore 1366_251c01-ab> |
Marcus Stoinis 1366_f45699-81> | Punjab Kings 1366_62010b-3b> | 10.5 Crore 1366_bbda5f-26> |
Jitesh Sharma 1366_e14d0b-44> | Royal Challengers Bangalore 1366_06d81a-f7> | 10.5 Crore 1366_8c4f52-ee> |
T Natarajan 1366_11d183-fa> | Delhi Capitals 1366_388b72-87> | 10.25 Crore 1366_b610d0-54> |
Bhuvneshwar Kumar 1366_aeaa26-4c> | Royal Challengers Bangalore 1366_39c45f-30> | 10.25 Crore 1366_519016-b6> |
Kagiso Rabada 1366_df3ed8-1e> | Gujarat Titans 1366_d0f204-59> | 10.25 Crore 1366_b90465-38> |
Mohammed Shami 1366_1677de-aa> | Sunrisers Hyderabad 1366_a5631f-45> | 9.5 Crore 1366_2d3e2a-11> |
Ruturaj Gaikwad 1366_586174-55> | Chennai Super Kings 1366_309103-f1> | 17.5 Crore 1366_4754f1-f4> |
Ravindra Jadeja 1366_4c7872-95> | Chennai Super Kings 1366_2f32bc-22> | 17.5 Crore 1366_98cbc1-bf> |
Pat Cummins 1366_c76571-c1> | Sunrisers Hyderabad 1366_99e545-00> | 16.25 Crore 1366_42da19-2d> |
Heinrich Klaasen 1366_cef592-45> | Sunrisers Hyderabad 1366_7bd1c1-4f> | 20.5 Crore 1366_070a42-f6> |
Suryakumar Yadav 1366_e93f47-77> | Mumbai Indians 1366_274d42-2a> | 16 Crore 1366_ee81bc-3d> |
Hardik Pandya 1366_f11c0b-99> | Mumbai Indians 1366_2f5c23-cb> | 16 Crore 1366_bae25d-dc> |
Rashid Khan 1366_f640dd-a3> | Gujarat Titans 1366_54159d-b6> | 16 Crore 1366_377525-f6> |
Shubman Gill 1366_006fd9-e1> | Gujarat Titans 1366_c810a2-4e> | 14.75 Crore 1366_f02a11-28> |
Sanju Samson 1366_d76c8f-d2> | Rajasthan Royals 1366_85e2eb-d4> | 17.5 Crore 1366_cf5dac-7a> |
How to Watch IPL 2025 Live?
If you love cricket and want to watch IPL matches live, the Sportzfy TV App is the best choice. Here is why you should download it:
- Live Streaming: Watch every match live without missing any action.
- Easy Navigation: The app is simple to use. Even a 6th grader can find the live match section quickly.
- Real-Time Updates: The app provides live scores, player statistics and match commentary.
- Quality Viewing: Enjoy high-quality streaming on your android, tablet or computer.
- Interactive Features: Get notifications for match start times, key moments and exciting highlights.