ICC Champions Trophy 2025 – Group Stage Analysis
The ICC Champions Trophy 2025 is reaching its climax. The group stage matches ended up with high-intensity matches and impressive performances. India and New Zealand are leading from Group A. While South Africa and Australia are at top from Group B. The stage is now set for two thrilling semi-finals ahead.
This report summarizes the tournament so far and provides detailed predictions for the upcoming knockout matches.
Group Stage Overview
Group A Highlights:
Match 1342_a75828-1a> | Date 1342_dc81fe-f5> | Result 1342_6cde9c-31> | Run Rate After Match 1342_b06db7-ae> |
---|---|---|---|
NZ vs PAK 1342_7cd284-96> | Feb 19, 2025 1342_3a2f8b-b9> | New Zealand won by 60 runs 1342_e7895c-0a> | NZ: +1.200, PAK: -1.200 1342_52b070-73> |
BAN vs IND 1342_5f839f-87> | Feb 20, 2025 1342_5ba6c7-6d> | India won by 6 wickets 1342_0a36fd-be> | IND: +0.647, BAN: -0.408 1342_ed0269-6f> |
PAK vs IND 1342_71688f-91> | Feb 23, 2025 1342_226f10-59> | India won by 6 wickets 1342_250614-cd> | IND: +0.715, PAK: -1.087 1342_9a0f5e-b6> |
BAN vs NZ 1342_165721-fe> | Feb 24, 2025 1342_752c0e-29> | New Zealand won by 5 wickets 1342_3fa6bc-4a> | NZ: +0.863, BAN: -0.443 1342_26316d-7f> |
BAN vs PAK 1342_caf511-56> | Feb 27, 2025 1342_5fb5db-79> | Match abandoned due to rain 1342_926ae3-1c> | PAK: -1.087, BAN: -0.443 1342_5499a1-c2> |
IND vs NZ 1342_8a2fa2-7d> | Mar 2, 2025 1342_98e74f-ad> | India won by 44 runs 1342_947150-65> | IND: +0.576, NZ: +0.433 1342_a2d036-23> |
Group B Highlights:
Match 1342_df58b8-40> | Date 1342_00ba12-c9> | Result 1342_287841-64> | Run Rate After Match 1342_9f305f-f5> |
---|---|---|---|
SA vs AFG 1342_c23a09-f1> | Feb 21, 2025 1342_506fe6-50> | South Africa won by 107 runs 1342_4c896c-90> | SA: +2.140, AFG: -2.140 1342_ec93a9-a6> |
ENG vs AUS 1342_92fc2e-32> | Feb 22, 2025 1342_6d22ad-c9> | Australia won by 5 wickets 1342_935e7a-b8> | AUS: +0.475, ENG: -0.475 1342_3622dc-ae> |
AUS vs SA 1342_20845e-fa> | Feb 25, 2025 1342_44c720-8d> | Match abandoned due to rain 1342_c24d88-25> | AUS: +0.475, SA: +2.140 1342_169bd3-d0> |
AFG vs ENG 1342_77cecf-90> | Feb 26, 2025 1342_f162a9-e0> | Afghanistan won by 8 runs 1342_e800a0-1e> | AFG: -0.990, ENG: -0.305 1342_563705-56> |
AFG vs AUS 1342_8f660f-eb> | Feb 28, 2025 1342_0b3a07-7a> | Match abandoned due to rain 1342_7e2f23-7c> | AFG: -0.990, AUS: +0.475 1342_72974c-62> |
SA vs ENG 1342_7a42a5-90> | Mar 1, 2025 1342_fd9597-8b> | South Africa won by 7 wickets 1342_5ab317-2a> | SA: +2.395, ENG: -1.159 1342_b8b6d2-10> |
Major Insights of Winners
Semi-Final Predictions
The group stage is now complete. So the semi-final line-ups have been confirmed as described below:
- Semi-final 1 (Dubai):
India (Group A top) vs. Australia (Group B runner-up)
Prediction: India’s strong batting depth and familiarity with Dubai conditions provide them with a clear advantage. India is expected to control the game and edge out Australia.
Key Factors: Home conditions for India, consistent run-scoring, and effective spin attack. - Semi-final 2 (Lahore):
New Zealand (Group A runner-up) vs. South Africa (Group B leader)
Prediction: This clash is finely poised. South Africa’s robust run rate and fielding tactics might give them a slight edge. Yet New Zealand’s resilient batting could challenge them forcefully.
Key Factors: South Africa’s superior net run rate, balanced team performance. New Zealand’s potential to exploit any lapses in the South African bowling.
Both matches will be a nervous battle and astonishing ending. Weather conditions, pitch behavior, and players’ form on the ground will definitely be the deciding factors.
You can watch Live streaming of semi final matches in HD on Sportzfy tv App.