Bangladesh vs New Zealand – ICC Champions Trophy 2025
The ICC Champions Trophy 2025 is in full swing. Cricket fans are eagerly anticipating the Group A clash between Bangladesh and New Zealand. It is scheduled on February 24, 2:00PM (PST) at the Rawalpindi Cricket Stadium in Pakistan. This match is pivotal for both teams as they vie for a spot in the semi-finals.
Tournament Overview
Group A: Bangladesh, India, New Zealand, Pakistan
Group B: Afghanistan, Australia, England, South Africa
Teams are competing in a round-robin format within their groups. Top two teams from each will qualify for the semi-finals. The tournament, hosted primarily in Pakistan with select matches in Dubai, is continue from February 19 to March 9, 2025. The final is slated for March 9 in Lahore, unless India qualifies, in which case it will be held in Dubai due to security considerations.
Key Players to Watch
- Bangladesh:
- Nazmul Hossain Shanto (Captain): As the team’s leader and a top-order batsman, Shanto’s performance is pivotal. His ability to anchor the innings and build partnerships will be crucial against New Zealand’s potent bowling attack.
- Mushfiqur Rahim: The experienced wicketkeeper-batsman brings stability to the middle order. His knack for handling pressure situations and guiding younger players is invaluable.
- Mustafizur Rahman: Known for his deceptive cutters and variations, Mustafizur is Bangladesh’s spearhead in the bowling department. His performance, especially during the death overs, can restrict the opposition’s scoring.
- New Zealand:
- Kane Williamson: The seasoned batsman provides solidity to New Zealand’s top order. His experience and calm demeanor under pressure make him a key player in chasing or setting competitive totals.
- Lockie Ferguson: With express pace and the ability to generate bounce, Ferguson is a significant threat to Bangladesh’s batsmen. His role in breaking partnerships and containing runs is vital.
- Mitchell Santner (Captain): Leading the side as an all-rounder, Santner’s contributions with both bat and ball add depth to the team. His left-arm spin can be particularly effective in subcontinental conditions.
BD Players 1307_cedb70-33> | Role 1307_54e42a-73> | NZ Players 1307_8c3f2e-2f> | Role 1307_7edb46-9a> |
---|---|---|---|
Najmul Hossain Shanto (c) 1307_d5259b-9e> | Top-order Batter 1307_fd3127-90> | Mitchell Santner (c) 1307_8455af-9e> | Bowling All-rounder 1307_07990d-c4> |
Soumya Sarkar 1307_6bb110-ec> | Batting All-rounder 1307_2dcd0c-72> | Michael Bracewell 1307_12f678-90> | Batting All-rounder 1307_ee8d38-f2> |
Tanzid Hasan 1307_f8161d-72> | Opening Batter 1307_04388a-96> | Mark Chapman 1307_62689c-5e> | All-rounder 1307_5dce71-e0> |
Towhid Hridoy 1307_30587c-33> | Top-order Batter 1307_855af6-56> | Devon Conway 1307_4f9f10-16> | Wicketkeeper Batter 1307_427a5f-b4> |
Mushfiqur Rahim 1307_254496-db> | Wicketkeeper Batter 1307_8f799a-46> | Tom Latham 1307_fca7c7-10> | Wicketkeeper Batter 1307_026cc9-a5> |
Mahmudullah 1307_b23975-80> | All-rounder 1307_0b5c6f-7c> | Daryl Mitchell 1307_a5238c-0b> | Batting All-rounder 1307_a81a47-26> |
Jaker Ali Anik 1307_ac741d-c3> | Wicketkeeper Batter 1307_451828-f5> | Will O’Rourke 1307_64ace1-c3> | Bowler 1307_1f52b9-90> |
Mehidy Hasan Miraz 1307_316295-c1> | All-rounder 1307_5f6e80-cd> | Glenn Phillips 1307_80e425-f5> | All-rounder 1307_f9b02c-71> |
Rishad Hossain 1307_57c48e-0a> | All-rounder 1307_d0de29-12> | Rachin Ravindra 1307_e4cdd1-37> | Batting All-rounder 1307_5d81a1-54> |
Taskin Ahmed 1307_0f827e-c7> | Bowler 1307_f514e6-fb> | Nathan Smith 1307_975aa4-70> | All-rounder 1307_960ba2-c4> |
Mustafizur Rahman 1307_f993bd-c4> | Bowler 1307_b381d5-c8> | Kane Williamson 1307_c328f6-0f> | Top-order Batter 1307_4ed75d-88> |
Parvez Hossain Emon 1307_0b03e9-42> | Wicketkeeper Batter 1307_3435e9-33> | Will Young 1307_8c0207-2a> | Top-order Batter 1307_7d5e13-07> |
Nasum Ahmed 1307_4fe387-ad> | Bowling All-rounder 1307_19d59b-8a> | Jacob Duffy 1307_71217e-32> | Bowler 1307_4882b3-ee> |
Tanzim Hasan Sakib 1307_d02343-d8> | Bowling All-rounder 1307_372bf7-be> | Matt Henry 1307_b8d25f-13> | Bowler 1307_7b15f3-23> |
Nahid Rana 1307_5d5920-56> | Bowler 1307_4bfb9c-4b> | Kyle Jamieson 1307_08e8dc-a7> | Bowler 1307_f99807-78> |
How to Watch Live Match on Sportzfy TV App
- Go to Sportzfy TV App.
- Download and Install simply.
- Open the app and enjoy live streaming.
Strategic Considerations
- Bangladesh’s Approach:
- Batting Strategy: A strong start from openers Soumya Sarkar and Tanzid Hasan can set the tone. Building partnerships and rotating the strike will be essential to counter New Zealand’s disciplined bowling.
- Bowling Tactics: Early breakthroughs are crucial. Taskin Ahmed and Mustafizur Rahman need to exploit any early movement to unsettle New Zealand’s top order. Containing runs during the middle overs with spinners like Mehidy Hasan Miraz can build pressure.
- New Zealand’s Plan:
- Batting Focus: Capitalizing on the experience of players like Kane Williamson and Tom Latham to navigate Bangladesh’s bowling threats. Aggressive batting during the powerplay can put Bangladesh on the back foot.
- Bowling Strategy: Utilizing the pace of Lockie Ferguson and Matt Henry to challenge Bangladesh’s top order. Mitchell Santner’s spin can be a weapon in the middle overs to control the run rate and induce mistakes.